MLS®: | CA0194229 |
Price: | 90,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 6,000 sq. ft. |
Possession: | Immediate |
Days On Market | 247 |
Address: | 53 Alderwood Close , Blackfalds, Alberta T4M 0L9 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | Other |
Zoning: | R1M |
Updated: January 27th 10:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license