MLS®: | CA0139219 |
Price: | 2,997,500.00 |
Type: | Commercial |
Sub Type: | Mixed Use |
Lot Size: | 201,247 sq. ft. |
Total Sqft: | 12000 Sqft. |
Possession: | Negotiable |
Sq Ft: | 12,000 |
Address: | 4 Production Avenue , Birch Cove, Alberta T9B 3B4 |
City: | Birch Cove |
Subdivision: | |
County: | Lac Ste. Anne County |
Province: | Alberta |
Postal Code: | T9B 3B4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Frontage: | 120.00 |
Lot Dimensions: | 120.00X154.00 |
Zoning: | Industrial |
Updated: January 20th 9:15am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license