MLS®: | A1066879 |
Price: | 155,000.00 |
Type: | Land |
Sub Type: | Residential Land |
Lot Size: | 3,484,800 sq. ft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 24 |
Address: | On Township Road 564 , Andrew, Alberta T0B 2R0 |
City: | Andrew |
County: | Lamont County |
Province: | Alberta |
Postal Code: | T0B 2R0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 63.615M 208`9" |
Zoning: | AG |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license