MLS®: | A1045004 |
Price: | 274,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,588 sq. ft. |
Levels: | One |
Total Sqft: | 760.03 Sqft. |
Possession: | By Date Specified |
Restrictions | None Known |
Days On Market | 87 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Hardwood, Tile |
Heating: | Forced Air |
Basement: | Crawl Space, None |
Suite: | No |
Address: | 215 1 Avenue NW, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1930 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 30.66M 100`7" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
5pc Bathroom: | Main |
Entrance: | Main - 5`0" x 9`8" |
Laundry: | Main - 5`3" x 7`6" |
Bedroom: | Main - 7`9" x 9`8" |
Master Bedroom: | Main - 9`8" x 11`3" |
Kitchen: | Main - 8`1" x 11`1" |
Dining Room: | Main - 7`7" x 8`0" |
Living Room: | Main - 11`4" x 11`8" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license